Data Explorer
How are nations doing on net zero targets compared with companies? How many regions and cities have published a plan to get to net zero? How many companies rule out the use of offsets or cover their Scope 3 emissions?
Explore aggregated data across the 4,073 entities in our database.
Net zero target status
All
World
Note: We analyse all nations that are parties to the UNFCCC, every region in the largest 25 emitting nations, all cities with over 500,000 inhabitants, and the world's largest 2,000 publicly listed companies by revenue.
Global Net Zero Coverage
Emissions
GDP (PPP)
Population
Country-level coverage only. We do not include sub-national net zero targets in countries without a target.
Net Zero Numbers
Countries
151
Regions
157
Cities
258
Companies
972
Out of 198 countries, 709 regions, 1,186 cities and 1,980 companies.
Companies
We provide an overview of the 2,000 largest publicly-traded companies in the world by revenue.
For those we find with a net zero (or other) target, we analyse the key components of that pledge.
Name | Country | Sector | Annual revenue | Target year | Target Type | End Target Status | Interim target | Detailed plan | Reporting mechanism | Scope 3 coverage | Carbon credits |
---|---|---|---|---|---|---|---|---|---|---|---|
Walmart | USA | Retail | $559bn | 2040 | Net zero | In corporate strategy | 2025 | ||||
Apple | USA | Retail | $379bn | 2030 | Carbon neutral(ity) | In corporate strategy | |||||
UnitedHealth | USA | Services | $298bn | 2035 | Net zero | Declaration / pledge | 2030 | ||||
Amazon | USA | Retail | $296bn | 2040 | Net zero | In corporate strategy | 2025 | ||||
PetroChina Co | CHN | Fossil Fuels | $281bn | 2050 | Zero carbon | Proposed / in discussion | 2025 | ||||
Exxon Mobil | USA | Fossil Fuels | $281bn | 2050 | Net zero | In corporate strategy | 2030 | ||||
Toyota Motor | JPN | Manufacturing | $281bn | 2050 | Carbon neutral(ity) | In corporate strategy | 2025 | ||||
BP | GBR | Fossil Fuels | $272bn | 2050 | Net zero | In corporate strategy | 2025 | ||||
Sinopec | CHN | Fossil Fuels | $271bn | 2050 | Carbon neutral(ity) | Proposed / in discussion | 2030 | ||||
CVS Health | USA | Retail | $269bn | 2050 | Net zero | In corporate strategy | 2030 | ||||
Alphabet | USA | Services | $257bn | 2030 | Net zero | In corporate strategy | |||||
Volkswagen | DEU | Manufacturing | $254bn | 2050 | Carbon neutral(ity) | In corporate strategy | 2030 | ||||
Berkshire Hathaway | USA | Services | $246bn | No target | |||||||
Saudi Aramco | SAU | Fossil Fuels | $230bn | 2050 | Net zero | Declaration / pledge | |||||
McKesson | USA | Biotech, health care & pharma | $225bn | No target | |||||||
China State Construction | CHN | Infrastructure | $215bn | 2060 | Carbon neutral(ity) | Declaration / pledge | 2025 | ||||
Samsung Electronics Co | KOR | Retail | $198bn | 2050 | Net zero | In corporate strategy | |||||
AmerisourceBergen | USA | Biotech, health care & pharma | $195bn | 2022 | Emissions reduction target | In corporate strategy | |||||
ICBC | CHN | Services | $191bn | 2060 | Carbon neutral(ity) | In corporate strategy | 2030 | ||||
Hon Hai Precision | TWN | Retail | $182bn | 2050 | Net zero | In corporate strategy | 2035 |
Show
Entries