Global Net Zero Coverage
Emissions
GDP (PPP)
Population
Country-level coverage only. We do not include sub-national net zero targets in countries without a target.
Net Zero Numbers
Countries
130
Regions
126
Cities
245
Companies
849
Out of 198 countries, 713 regions, 1,177 cities and 1,995 companies.
Companies
We provide an overview of the 2,000 largest publicly-traded companies in the world by revenue.
For those we find with a net zero (or other) target, we analyse the key components of that pledge.
Name | Country | Sector | Annual revenue | Target year | Target Type | End Target Status | Interim target | Detailed plan | Reporting mechanism | Scope 3 coverage | Carbon credits |
---|---|---|---|---|---|---|---|---|---|---|---|
Walmart | USA | Retail | $559bn | 2040 | Net zero | In corporate strategy | 2025 | ||||
Apple | USA | Retail | $379bn | 2030 | Carbon neutral(ity) | In corporate strategy | 2030 | ||||
UnitedHealth | USA | Services | $298bn | 2035 | Net zero | Declaration / pledge | 2030 | ||||
Amazon | USA | Retail | $296bn | 2040 | Net zero | In corporate strategy | 2025 | ||||
PetroChina Co | CHN | Fossil Fuels | $281bn | 2050 | Zero carbon | Proposed / in discussion | 2025 | ||||
Exxon Mobil | USA | Fossil Fuels | $281bn | 2050 | Net zero | In corporate strategy | 2030 | ||||
Toyota Motor | JPN | Manufacturing | $281bn | 2050 | Carbon neutral(ity) | In corporate strategy | 2030 | ||||
BP | GBR | Fossil Fuels | $272bn | 2050 | Net zero | In corporate strategy | 2025 | ||||
Sinopec | CHN | Fossil Fuels | $271bn | 2050 | Carbon neutral(ity) | Proposed / in discussion | 2030 | ||||
CVS Health | USA | Retail | $269bn | 2050 | Net zero | In corporate strategy | 2030 | ||||
Alphabet | USA | Services | $257bn | 2030 | Net zero | In corporate strategy | |||||
Volkswagen | DEU | Manufacturing | $254bn | 2050 | Carbon neutral(ity) | In corporate strategy | 2025 | ||||
Berkshire Hathaway | USA | Services | $246bn | 2050 | Other | In corporate strategy | |||||
Saudi Aramco | SAU | Fossil Fuels | $230bn | 2050 | Net zero | Declaration / pledge | |||||
McKesson | USA | Biotech, health care & pharma | $225bn | No target | |||||||
China State Construction | CHN | Infrastructure | $215bn | 2060 | Carbon neutral(ity) | Declaration / pledge | 2025 | ||||
Samsung Electronics Co | KOR | Retail | $198bn | 2020 | Other | Achieved (self-declared) | |||||
AmerisourceBergen | USA | Biotech, health care & pharma | $195bn | 2022 | Emissions reduction target | In corporate strategy | |||||
ICBC | CHN | Services | $191bn | 2060 | Carbon neutral(ity) | In corporate strategy | 2030 | ||||
Hon Hai Precision | TWN | Retail | $182bn | 2050 | Net zero | In corporate strategy | 2035 |
Show
Entries